Usage Statistics for nesq.it

Summary Period: October 2021
Generated 01-Nov-2021 04:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 415031
Total Files 49381
Total Pages 414185
Total Visits 11206
Total KBytes 4196058
Total Unique Sites 4032
Total Unique URLs 268
Total Unique Referrers 4856
Total Unique User Agents 613
. Avg Max
Hits per Hour 557 2938
Hits per Day 13388 17770
Files per Day 1592 3150
Pages per Day 13360 17739
Visits per Day 361 1704
KBytes per Day 135357 311760
Hits by Response Code
Code 200 - OK 49381
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 302 - Found 308529
Code 304 - Not Modified 185
Code 404 - Not Found 56928

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 14023 3.38% 1971 3.99% 13967 3.37% 319 2.85% 227 5.63% 173005 4.12%
2 14391 3.47% 2426 4.91% 14365 3.47% 303 2.70% 189 4.69% 211222 5.03%
3 16516 3.98% 2739 5.55% 16486 3.98% 1704 15.21% 654 16.22% 218258 5.20%
4 16335 3.94% 2169 4.39% 16296 3.93% 321 2.86% 203 5.03% 165357 3.94%
5 17770 4.28% 2040 4.13% 17739 4.28% 315 2.81% 221 5.48% 151743 3.62%
6 13200 3.18% 1731 3.51% 13167 3.18% 336 3.00% 221 5.48% 160763 3.83%
7 10276 2.48% 1156 2.34% 10241 2.47% 388 3.46% 249 6.18% 93125 2.22%
8 13916 3.35% 1046 2.12% 13893 3.35% 337 3.01% 235 5.83% 99850 2.38%
9 13331 3.21% 1185 2.40% 13301 3.21% 326 2.91% 210 5.21% 134727 3.21%
10 11404 2.75% 880 1.78% 11380 2.75% 336 3.00% 203 5.03% 96968 2.31%
11 12343 2.97% 1219 2.47% 12302 2.97% 313 2.79% 226 5.61% 119272 2.84%
12 10867 2.62% 1011 2.05% 10847 2.62% 278 2.48% 192 4.76% 80450 1.92%
13 12659 3.05% 1263 2.56% 12636 3.05% 347 3.10% 246 6.10% 112491 2.68%
14 16930 4.08% 1986 4.02% 16905 4.08% 576 5.14% 416 10.32% 147741 3.52%
15 14610 3.52% 1223 2.48% 14584 3.52% 340 3.03% 241 5.98% 106517 2.54%
16 11721 2.82% 1214 2.46% 11695 2.82% 306 2.73% 218 5.41% 105149 2.51%
17 12079 2.91% 1404 2.84% 12057 2.91% 288 2.57% 193 4.79% 131570 3.14%
18 11710 2.82% 1803 3.65% 11678 2.82% 440 3.93% 270 6.70% 176691 4.21%
19 13508 3.25% 1257 2.55% 13495 3.26% 362 3.23% 228 5.65% 94862 2.26%
20 12713 3.06% 1114 2.26% 12691 3.06% 335 2.99% 239 5.93% 69970 1.67%
21 13659 3.29% 1467 2.97% 13633 3.29% 377 3.36% 240 5.95% 83815 2.00%
22 14356 3.46% 2209 4.47% 14336 3.46% 337 3.01% 202 5.01% 139943 3.34%
23 13332 3.21% 1866 3.78% 13316 3.21% 288 2.57% 177 4.39% 101642 2.42%
24 15308 3.69% 1988 4.03% 15273 3.69% 310 2.77% 211 5.23% 179184 4.27%
25 16891 4.07% 3150 6.38% 16863 4.07% 265 2.36% 170 4.22% 311760 7.43%
26 16018 3.86% 2533 5.13% 16010 3.87% 276 2.46% 153 3.79% 233180 5.56%
27 8840 2.13% 1888 3.82% 8807 2.13% 221 1.97% 164 4.07% 150387 3.58%
28 6160 1.48% 1423 2.88% 6120 1.48% 266 2.37% 185 4.59% 95302 2.27%
29 13586 3.27% 850 1.72% 13570 3.28% 327 2.92% 225 5.58% 100381 2.39%
30 13701 3.30% 603 1.22% 13682 3.30% 212 1.89% 161 3.99% 77828 1.85%
31 12878 3.10% 567 1.15% 12850 3.10% 223 1.99% 169 4.19% 72906 1.74%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 510 15836 3.82% 55 1730 3.50% 509 15806 3.82% 4285 132830 3.17%
1 515 15965 3.85% 53 1671 3.38% 513 15928 3.85% 3998 123947 2.95%
2 516 16010 3.86% 51 1593 3.23% 515 15970 3.86% 3874 120106 2.86%
3 535 16604 4.00% 55 1725 3.49% 534 16575 4.00% 4328 134181 3.20%
4 534 16565 3.99% 55 1728 3.50% 533 16540 3.99% 4414 136829 3.26%
5 560 17374 4.19% 59 1854 3.75% 558 17323 4.18% 4960 153770 3.66%
6 552 17120 4.12% 60 1882 3.81% 551 17088 4.13% 4950 153460 3.66%
7 624 19360 4.66% 61 1897 3.84% 623 19325 4.67% 5126 158901 3.79%
8 596 18499 4.46% 63 1956 3.96% 595 18458 4.46% 5324 165048 3.93%
9 573 17768 4.28% 72 2261 4.58% 571 17730 4.28% 6557 203252 4.84%
10 572 17762 4.28% 71 2231 4.52% 572 17735 4.28% 6507 201723 4.81%
11 608 18871 4.55% 76 2361 4.78% 607 18832 4.55% 6967 215992 5.15%
12 581 18020 4.34% 78 2422 4.90% 580 17989 4.34% 7208 223433 5.32%
13 540 16768 4.04% 75 2329 4.72% 539 16725 4.04% 6748 209197 4.99%
14 574 17809 4.29% 90 2796 5.66% 573 17781 4.29% 6846 212229 5.06%
15 601 18633 4.49% 78 2436 4.93% 600 18607 4.49% 7201 223240 5.32%
16 601 18634 4.49% 77 2415 4.89% 599 18597 4.49% 7161 221983 5.29%
17 566 17548 4.23% 71 2217 4.49% 564 17511 4.23% 6484 201002 4.79%
18 550 17070 4.11% 75 2327 4.71% 548 17013 4.11% 6811 211155 5.03%
19 605 18784 4.53% 65 2017 4.08% 605 18756 4.53% 5600 173587 4.14%
20 536 16636 4.01% 61 1917 3.88% 535 16607 4.01% 5141 159366 3.80%
21 535 16585 4.00% 64 2000 4.05% 533 16549 4.00% 5445 168787 4.02%
22 519 16101 3.88% 60 1873 3.79% 518 16062 3.88% 4983 154465 3.68%
23 474 14709 3.54% 56 1743 3.53% 473 14678 3.54% 4438 137574 3.28%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 16600 4.00% 169810 4.05% /webstat/
2 14264 3.44% 1774311 42.29% /webstat/usage_201409.html
3 6078 1.46% 747992 17.83% /webstat/usage_202012.html
4 2987 0.72% 365223 8.70% /plesk-stat/webstat/usage_202008.html
5 2623 0.63% 322035 7.67% /webstat/usage_201708.html
6 1901 0.46% 238114 5.67% /webstat/usage_202110.html
7 1316 0.32% 139317 3.32% /plesk-stat/webstat/usage_202110.html
8 781 0.19% 94584 2.25% /plesk-stat/webstat/usage_202106.html
9 730 0.18% 7459 0.18% /plesk-stat/webstat/
10 338 0.08% 41212 0.98% /webstat/usage_201505.html
11 163 0.04% 19874 0.47% /plesk-stat/webstat/usage_202107.html
12 131 0.03% 16263 0.39% /webstat/usage_202108.html
13 98 0.02% 9076 0.22% /webstat/usage_201206.html
14 53 0.01% 6312 0.15% /webstat/usage_201309.html
15 46 0.01% 5627 0.13% /webstat/usage_202004.html
16 43 0.01% 5156 0.12% /webstat/usage_201909.html
17 32 0.01% 3904 0.09% /webstat/usage_201408.html
18 31 0.01% 2881 0.07% /webstat/usage_201205.html
19 26 0.01% 2986 0.07% /webstat/usage_201405.html
20 26 0.01% 2955 0.07% /webstat/usage_201502.html
21 26 0.01% 3070 0.07% /webstat/usage_201509.html
22 25 0.01% 2892 0.07% /webstat/usage_201503.html
23 24 0.01% 2817 0.07% /webstat/usage_201608.html
24 24 0.01% 2777 0.07% /webstat/usage_201701.html
25 18 0.00% 2092 0.05% /webstat/usage_201609.html
26 17 0.00% 2197 0.05% /webstat/usage_201410.html
27 16 0.00% 2067 0.05% /webstat/usage_201506.html
28 15 0.00% 1369 0.03% /webstat/usage_201303.html
29 15 0.00% 1806 0.04% /webstat/usage_201504.html
30 14 0.00% 1794 0.04% /plesk-stat/webstat/usage_201612.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 14264 3.44% 1774311 42.29% /webstat/usage_201409.html
2 6078 1.46% 747992 17.83% /webstat/usage_202012.html
3 2987 0.72% 365223 8.70% /plesk-stat/webstat/usage_202008.html
4 2623 0.63% 322035 7.67% /webstat/usage_201708.html
5 1901 0.46% 238114 5.67% /webstat/usage_202110.html
6 16600 4.00% 169810 4.05% /webstat/
7 1316 0.32% 139317 3.32% /plesk-stat/webstat/usage_202110.html
8 781 0.19% 94584 2.25% /plesk-stat/webstat/usage_202106.html
9 338 0.08% 41212 0.98% /webstat/usage_201505.html
10 163 0.04% 19874 0.47% /plesk-stat/webstat/usage_202107.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 16600 4.00% 2084 24.20% /webstat/
2 14264 3.44% 1833 21.29% /webstat/usage_201409.html
3 2987 0.72% 1749 20.31% /plesk-stat/webstat/usage_202008.html
4 781 0.19% 425 4.94% /plesk-stat/webstat/usage_202106.html
5 730 0.18% 394 4.58% /plesk-stat/webstat/
6 338 0.08% 313 3.64% /webstat/usage_201505.html
7 1901 0.46% 257 2.98% /webstat/usage_202110.html
8 131 0.03% 125 1.45% /webstat/usage_202108.html
9 6078 1.46% 109 1.27% /webstat/usage_202012.html
10 1316 0.32% 89 1.03% /plesk-stat/webstat/usage_202110.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 16600 4.00% 2080 30.33% /webstat/
2 2987 0.72% 1751 25.54% /plesk-stat/webstat/usage_202008.html
3 781 0.19% 423 6.17% /plesk-stat/webstat/usage_202106.html
4 730 0.18% 326 4.75% /plesk-stat/webstat/
5 14264 3.44% 270 3.94% /webstat/usage_201409.html
6 1901 0.46% 259 3.78% /webstat/usage_202110.html
7 338 0.08% 212 3.09% /webstat/usage_201505.html
8 1316 0.32% 156 2.28% /plesk-stat/webstat/usage_202110.html
9 163 0.04% 132 1.93% /plesk-stat/webstat/usage_202107.html
10 6078 1.46% 109 1.59% /webstat/usage_202012.html

Top 30 of 4032 Total Sites
# Hits Files KBytes Visits Hostname
1 142648 34.37% 0 0.00% 29811 0.71% 45 0.40% s-79-110-133-174.under.net.ua
2 76530 18.44% 0 0.00% 15994 0.38% 8 0.07% 195.38.8.176
3 35769 8.62% 0 0.00% 7475 0.18% 2 0.02% s-79-110-133-160.under.net.ua
4 19274 4.64% 0 0.00% 4028 0.10% 4 0.04% 195.38.8.148
5 7858 1.89% 8 0.02% 2350 0.06% 5 0.04% 128-72-19-5.broadband.corbina.ru
6 5205 1.25% 5205 10.54% 53254 1.27% 29 0.26% vm2413267.nvme.had.wf
7 3082 0.74% 514 1.04% 65072 1.55% 40 0.36% no-mans-land.m247.com
8 3036 0.73% 3036 6.15% 31044 0.74% 3 0.03% vm2678513.1nvme.had.wf
9 2804 0.68% 2803 5.68% 28862 0.69% 2 0.02% xrumer.ru
10 2632 0.63% 2632 5.33% 324698 7.74% 30 0.27% 92.51.5.193
11 2551 0.61% 0 0.00% 533 0.01% 1 0.01% 192.111.142.11
12 2551 0.61% 0 0.00% 533 0.01% 1 0.01% 209.95.48.25.static.midphase.com
13 2551 0.61% 0 0.00% 533 0.01% 1 0.01% koulutusverkko.net
14 2551 0.61% 0 0.00% 533 0.01% 1 0.01% sulibs.com
15 2079 0.50% 351 0.71% 44309 1.06% 45 0.40% unknown.puregig.net
16 2023 0.49% 2023 4.10% 124120 2.96% 404 3.61% 128-69-252-231.broadband.corbina.ru
17 1831 0.44% 1831 3.71% 117731 2.81% 5 0.04% vm2821889.1nvme.had.wf
18 1827 0.44% 1827 3.70% 223781 5.33% 17 0.15% vm2105093.12ssd.had.wf
19 1389 0.33% 1389 2.81% 171380 4.08% 11 0.10% vm2804059.13ssd.had.wf
20 1335 0.32% 1335 2.70% 13652 0.33% 1 0.01% himrusopt.ru
21 1080 0.26% 180 0.36% 22790 0.54% 20 0.18% 23.92.127.45
22 984 0.24% 164 0.33% 20764 0.49% 11 0.10% 149.ip-176-103-190.ar.ipxon.net
23 898 0.22% 150 0.30% 18991 0.45% 8 0.07% 185.189.113.42
24 865 0.21% 149 0.30% 18679 0.45% 4 0.04% gr-003.windscribe.com
25 864 0.21% 144 0.29% 18232 0.43% 10 0.09% zeus.afsystems.com.br
26 840 0.20% 140 0.28% 17725 0.42% 13 0.12% unn-89-187-168-76.cdn77.com
27 838 0.20% 135 0.27% 17047 0.41% 17 0.15% 91.197.235.212
28 792 0.19% 132 0.27% 16712 0.40% 9 0.08% 141.98.103.28
29 774 0.19% 129 0.26% 16333 0.39% 10 0.09% 195.158.249.84
30 771 0.19% 131 0.27% 16580 0.40% 11 0.10% 185.147.212.78

Top 10 of 4032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2632 0.63% 2632 5.33% 324698 7.74% 30 0.27% 92.51.5.193
2 1827 0.44% 1827 3.70% 223781 5.33% 17 0.15% vm2105093.12ssd.had.wf
3 1389 0.33% 1389 2.81% 171380 4.08% 11 0.10% vm2804059.13ssd.had.wf
4 2023 0.49% 2023 4.10% 124120 2.96% 404 3.61% 128-69-252-231.broadband.corbina.ru
5 1831 0.44% 1831 3.71% 117731 2.81% 5 0.04% vm2821889.1nvme.had.wf
6 3082 0.74% 514 1.04% 65072 1.55% 40 0.36% no-mans-land.m247.com
7 5205 1.25% 5205 10.54% 53254 1.27% 29 0.26% vm2413267.nvme.had.wf
8 2079 0.50% 351 0.71% 44309 1.06% 45 0.40% unknown.puregig.net
9 3036 0.73% 3036 6.15% 31044 0.74% 3 0.03% vm2678513.1nvme.had.wf
10 142648 34.37% 0 0.00% 29811 0.71% 45 0.40% s-79-110-133-174.under.net.ua

Top 30 of 4856 Total Referrers
# Hits Referrer
1 15081 3.63% https://handiwork.info
2 14920 3.59% https://pozdraguru.ru
3 14708 3.54% https://happy-birthday.net.ua
4 14498 3.49% https://svyato.co.ua
5 14325 3.45% https://pobazhannya.net
6 14071 3.39% https://te-slova.ru
7 13849 3.34% https://vsivitannya.co.ua
8 13571 3.27% https://rozmalovkin.com.ua
9 13426 3.23% https://wish.co.ua
10 13402 3.23% https://z-pryvitannyam.com.ua
11 13335 3.21% https://pozdramaster.ru
12 13268 3.20% https://pozdravlyaking.ru
13 13072 3.15% https://pryvitannya.net.ua
14 12931 3.12% https://rozmalyuyka.com
15 12786 3.08% https://vsekhpozdrav.ru
16 12664 3.05% https://denrozhden365.ru
17 12559 3.03% https://bazhayu.com.ua
18 12427 2.99% https://pozdrateka.ru
19 12270 2.96% https://pozhelator.ru
20 12101 2.92% https://vitannya.net.ua
21 9742 2.35% https://www.soska.site/
22 4192 1.01% https://hydraruzspsnew4af.com
23 3101 0.75% - (Direct Request)
24 2663 0.64% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
25 2640 0.64% https://familyicon.ru
26 2551 0.61% https://www.adammathis.com/
27 2551 0.61% https://www.live-xxx-videos.com/
28 2551 0.61% https://www.local-sex-videos.com/
29 2551 0.61% https://www.male-stripper.com/
30 2412 0.58% https://sp.dim-studio.ru

Top 20 of 414 Total Search Strings
# Hits Search String
1 34 5.20% https://fabrica-tumana.ru/
2 28 4.28% https://vasil.cyou/
3 18 2.75% https://tkspro.ru/
4 10 1.53% megapublicador
5 8 1.22% https://vasil.cyou/iam
6 7 1.07% https://permanentrf.ru/
7 7 1.07% montes mugica
8 5 0.76% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
9 4 0.61% celulitis nunca mas
10 4 0.61% https://linii-rf.ru/cheboksary/gruzoperevozki-po-stranam-sng/
11 4 0.61% https://linii-rf.ru/lipeck/gruzoperevozki-po-gorodu/
12 4 0.61% https://linii-rf.ru/perm/kvartirnyj-pereezd-pod-kljuch/
13 4 0.61% https://linii-rf.ru/samara/poputnye-gruzoperevozki/
14 4 0.61% https://linii-rf.ru/volzhskij/gruzoperevozki-20-tonn/
15 4 0.61% https://sdubovik.ru/thoughts/meshok/
16 4 0.61% https://tepliysever.ru/uslugi/kryshi/
17 3 0.46% gana dinero en pijamas
18 3 0.46% http://feminism-russia.ru/polzovateli/genevabutz2652/
19 3 0.46% https://climatville.ru/katalog/sistemy-uvlazhneniya/
20 3 0.46% https://languagefocus.ru/cases/

Top 15 of 613 Total User Agents
# Hits User Agent
1 274314 66.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10204 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 4845 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4787 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 4675 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2606 0.63% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 2556 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2523 0.61% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2517 0.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2505 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2496 0.60% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2495 0.60% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2484 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 2470 0.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2466 0.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 178456 43.00% 18 0.04% 39290 0.94% Ukraine
2 159420 38.41% 18299 37.06% 2054645 48.97% unresolved
3 34821 8.39% 7419 15.02% 910527 21.70% commercial (.com)
4 14498 3.49% 6529 13.22% 207093 4.94% Russia
5 13420 3.23% 13414 27.16% 598480 14.26% Wallis and Futuna
6 8650 2.08% 1603 3.25% 166894 3.98% network (.net)
7 913 0.22% 184 0.37% 21142 0.50% Brazil
8 831 0.20% 130 0.26% 15559 0.37% organizations (.org)
9 771 0.19% 523 1.06% 53888 1.28% Belarus
10 752 0.18% 130 0.26% 15710 0.37% Poland
11 452 0.11% 77 0.16% 9741 0.23% Spain
12 295 0.07% 7 0.01% 394 0.01% Czech Republic
13 260 0.06% 230 0.47% 13433 0.32% European Union
14 166 0.04% 83 0.17% 10015 0.24% Germany
15 157 0.04% 0 0.00% 36 0.00% Luxembourg
16 151 0.04% 52 0.11% 6184 0.15% United States of America
17 99 0.02% 92 0.19% 11119 0.26% Thailand
18 97 0.02% 90 0.18% 9258 0.22% information (.info)
19 97 0.02% 88 0.18% 10514 0.25% Italy
20 71 0.02% 62 0.13% 6690 0.16% address and routing parameter area (.arpa)
21 68 0.02% 68 0.14% 7509 0.18% Indonesia
22 43 0.01% 26 0.05% 2334 0.06% People's Republic of China
23 43 0.01% 2 0.00% 145 0.00% Netherlands
24 38 0.01% 0 0.00% 9 0.00% British Indian Ocean Territory
25 36 0.01% 16 0.03% 1773 0.04% India
26 33 0.01% 8 0.02% 993 0.02% Switzerland
27 33 0.01% 30 0.06% 3706 0.09% Mexico
28 27 0.01% 7 0.01% 515 0.01% Sweden
29 25 0.01% 1 0.00% 128 0.00% United Kingdom
30 22 0.01% 20 0.04% 658 0.02% Colombia


Generated by Webalizer Version 2.01