Usage Statistics for nesq.it

Summary Period: June 2022
Generated 01-Jul-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 328460
Total Files 110141
Total Pages 327098
Total Visits 14351
Total KBytes 7278165
Total Unique Sites 2840
Total Unique URLs 378
Total Unique Referrers 7964
Total Unique User Agents 463
. Avg Max
Hits per Hour 456 842
Hits per Day 10948 14610
Files per Day 3671 5580
Pages per Day 10903 14535
Visits per Day 478 1575
KBytes per Day 242605 415077
Hits by Response Code
Code 200 - OK 110141
Code 206 - Partial Content 1808
Code 301 - Moved Permanently 2
Code 302 - Found 155607
Code 304 - Not Modified 257
Code 404 - Not Found 60645

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 8722 2.66% 2483 2.25% 8665 2.65% 158 1.10% 120 4.23% 90001 1.24%
2 9782 2.98% 3510 3.19% 9738 2.98% 201 1.40% 143 5.04% 141594 1.95%
3 13210 4.02% 5580 5.07% 13175 4.03% 244 1.70% 126 4.44% 345640 4.75%
4 14078 4.29% 5238 4.76% 14011 4.28% 250 1.74% 164 5.77% 333118 4.58%
5 11184 3.40% 4082 3.71% 11117 3.40% 210 1.46% 123 4.33% 249143 3.42%
6 11180 3.40% 4417 4.01% 11141 3.41% 174 1.21% 108 3.80% 287822 3.95%
7 11879 3.62% 4600 4.18% 11825 3.62% 209 1.46% 150 5.28% 298319 4.10%
8 11056 3.37% 3539 3.21% 11001 3.36% 255 1.78% 166 5.85% 199705 2.74%
9 13992 4.26% 4594 4.17% 13973 4.27% 230 1.60% 120 4.23% 311629 4.28%
10 9988 3.04% 3773 3.43% 9949 3.04% 227 1.58% 136 4.79% 194342 2.67%
11 9855 3.00% 4344 3.94% 9817 3.00% 231 1.61% 140 4.93% 270428 3.72%
12 10055 3.06% 3774 3.43% 10033 3.07% 244 1.70% 127 4.47% 223125 3.07%
13 8954 2.73% 3525 3.20% 8921 2.73% 207 1.44% 117 4.12% 225223 3.09%
14 8897 2.71% 2699 2.45% 8813 2.69% 149 1.04% 125 4.40% 101240 1.39%
15 9592 2.92% 3660 3.32% 9534 2.91% 208 1.45% 146 5.14% 170805 2.35%
16 9568 2.91% 4238 3.85% 9529 2.91% 198 1.38% 140 4.93% 134399 1.85%
17 11623 3.54% 4243 3.85% 11569 3.54% 186 1.30% 131 4.61% 144859 1.99%
18 13303 4.05% 4516 4.10% 13275 4.06% 181 1.26% 112 3.94% 221460 3.04%
19 13286 4.04% 3326 3.02% 13253 4.05% 500 3.48% 328 11.55% 289575 3.98%
20 11010 3.35% 2976 2.70% 10948 3.35% 1357 9.46% 630 22.18% 329521 4.53%
21 10221 3.11% 3720 3.38% 10193 3.12% 884 6.16% 537 18.91% 285041 3.92%
22 11818 3.60% 3219 2.92% 11764 3.60% 936 6.52% 563 19.82% 259693 3.57%
23 14610 4.45% 4974 4.52% 14535 4.44% 1464 10.20% 678 23.87% 400595 5.50%
24 12690 3.86% 4103 3.73% 12665 3.87% 1450 10.10% 641 22.57% 415077 5.70%
25 10879 3.31% 4959 4.50% 10841 3.31% 1575 10.97% 684 24.08% 373214 5.13%
26 10169 3.10% 3475 3.16% 10106 3.09% 871 6.07% 500 17.61% 238603 3.28%
27 8508 2.59% 1671 1.52% 8484 2.59% 455 3.17% 278 9.79% 187130 2.57%
28 12567 3.83% 2557 2.32% 12530 3.83% 416 2.90% 278 9.79% 307129 4.22%
29 8144 2.48% 1318 1.20% 8089 2.47% 418 2.91% 283 9.96% 151489 2.08%
30 7640 2.33% 1028 0.93% 7604 2.32% 456 3.18% 306 10.77% 98245 1.35%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 12729 3.88% 157 4711 4.28% 422 12682 3.88% 10471 314118 4.32%
1 426 12781 3.89% 155 4658 4.23% 423 12718 3.89% 10661 319832 4.39%
2 452 13562 4.13% 155 4665 4.24% 450 13513 4.13% 10450 313485 4.31%
3 469 14070 4.28% 151 4558 4.14% 467 14015 4.28% 10068 302047 4.15%
4 483 14505 4.42% 151 4535 4.12% 482 14465 4.42% 10029 300882 4.13%
5 476 14299 4.35% 146 4407 4.00% 474 14230 4.35% 9746 292372 4.02%
6 485 14571 4.44% 147 4430 4.02% 484 14526 4.44% 9791 293722 4.04%
7 476 14288 4.35% 148 4445 4.04% 475 14253 4.36% 9873 296180 4.07%
8 464 13939 4.24% 149 4488 4.07% 462 13877 4.24% 10197 305918 4.20%
9 465 13976 4.26% 153 4595 4.17% 464 13925 4.26% 10189 305660 4.20%
10 447 13420 4.09% 148 4456 4.05% 445 13370 4.09% 9900 297005 4.08%
11 445 13353 4.07% 149 4474 4.06% 443 13300 4.07% 9993 299784 4.12%
12 435 13053 3.97% 149 4488 4.07% 433 13009 3.98% 10287 308598 4.24%
13 454 13643 4.15% 154 4639 4.21% 452 13577 4.15% 10253 307585 4.23%
14 458 13760 4.19% 154 4632 4.21% 456 13703 4.19% 10128 303834 4.17%
15 454 13631 4.15% 151 4534 4.12% 452 13581 4.15% 9680 290396 3.99%
16 461 13854 4.22% 156 4687 4.26% 459 13796 4.22% 10147 304415 4.18%
17 461 13859 4.22% 152 4576 4.15% 459 13791 4.22% 10040 301202 4.14%
18 450 13509 4.11% 149 4483 4.07% 447 13411 4.10% 9826 294768 4.05%
19 467 14034 4.27% 157 4722 4.29% 465 13961 4.27% 10215 306436 4.21%
20 457 13727 4.18% 157 4735 4.30% 455 13650 4.17% 9949 298458 4.10%
21 443 13311 4.05% 159 4770 4.33% 442 13262 4.05% 10026 300784 4.13%
22 443 13295 4.05% 157 4727 4.29% 441 13242 4.05% 10177 305318 4.19%
23 443 13291 4.05% 157 4726 4.29% 441 13241 4.05% 10512 315365 4.33%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 57268 17.44% 568407 7.81% /webstat/
2 15807 4.81% 2015278 27.69% /webstat/usage_201508.html
3 12371 3.77% 1539438 21.15% /webstat/usage_201409.html
4 8872 2.70% 1025861 14.10% /webstat/usage_202206.html
5 5384 1.64% 611896 8.41% /plesk-stat/webstat/usage_202206.html
6 4951 1.51% 607962 8.35% /webstat/usage_201708.html
7 4097 1.25% 519135 7.13% /webstat/usage_202104.html
8 409 0.12% 47900 0.66% /webstat/usage_202006.html
9 337 0.10% 3462 0.05% /plesk-stat/webstat/
10 309 0.09% 36746 0.50% /plesk-stat/webstat/usage_202006.html
11 157 0.05% 19252 0.26% /plesk-stat/webstat/usage_202002.html
12 119 0.04% 14775 0.20% /webstat/usage_202108.html
13 115 0.04% 14185 0.19% /plesk-stat/webstat/usage_202107.html
14 114 0.03% 14620 0.20% /webstat/usage_202205.html
15 60 0.02% 5548 0.08% /webstat/usage_201905.html
16 43 0.01% 3880 0.05% /webstat/usage_201206.html
17 41 0.01% 5177 0.07% /plesk-stat/webstat/usage_202110.html
18 40 0.01% 4867 0.07% /webstat/usage_201809.html
19 35 0.01% 4219 0.06% /webstat/usage_201902.html
20 34 0.01% 3932 0.05% /webstat/usage_201904.html
21 34 0.01% 4144 0.06% /webstat/usage_201906.html
22 33 0.01% 3800 0.05% /webstat/usage_201907.html
23 33 0.01% 4081 0.06% /webstat/usage_202007.html
24 32 0.01% 3942 0.05% /webstat/usage_201810.html
25 32 0.01% 3929 0.05% /webstat/usage_201811.html
26 32 0.01% 3860 0.05% /webstat/usage_201901.html
27 32 0.01% 3934 0.05% /webstat/usage_201903.html
28 30 0.01% 3699 0.05% /webstat/usage_201812.html
29 25 0.01% 2826 0.04% /plesk-stat/webstat/usage_202008.html
30 25 0.01% 3112 0.04% /webstat/usage_201505.html

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 15807 4.81% 2015278 27.69% /webstat/usage_201508.html
2 12371 3.77% 1539438 21.15% /webstat/usage_201409.html
3 8872 2.70% 1025861 14.10% /webstat/usage_202206.html
4 5384 1.64% 611896 8.41% /plesk-stat/webstat/usage_202206.html
5 4951 1.51% 607962 8.35% /webstat/usage_201708.html
6 57268 17.44% 568407 7.81% /webstat/
7 4097 1.25% 519135 7.13% /webstat/usage_202104.html
8 409 0.12% 47900 0.66% /webstat/usage_202006.html
9 309 0.09% 36746 0.50% /plesk-stat/webstat/usage_202006.html
10 157 0.05% 19252 0.26% /plesk-stat/webstat/usage_202002.html

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 4097 1.25% 3613 26.79% /webstat/usage_202104.html
2 8872 2.70% 3574 26.50% /webstat/usage_202206.html
3 57268 17.44% 1870 13.87% /webstat/
4 12371 3.77% 1270 9.42% /webstat/usage_201409.html
5 5384 1.64% 746 5.53% /plesk-stat/webstat/usage_202206.html
6 409 0.12% 382 2.83% /webstat/usage_202006.html
7 337 0.10% 334 2.48% /plesk-stat/webstat/
8 15807 4.81% 251 1.86% /webstat/usage_201508.html
9 119 0.04% 118 0.87% /webstat/usage_202108.html
10 4951 1.51% 50 0.37% /webstat/usage_201708.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 4097 1.25% 3622 29.99% /webstat/usage_202104.html
2 8872 2.70% 3562 29.50% /webstat/usage_202206.html
3 57268 17.44% 1867 15.46% /webstat/
4 5384 1.64% 980 8.12% /plesk-stat/webstat/usage_202206.html
5 309 0.09% 299 2.48% /plesk-stat/webstat/usage_202006.html
6 115 0.04% 114 0.94% /plesk-stat/webstat/usage_202107.html
7 15807 4.81% 110 0.91% /webstat/usage_201508.html
8 337 0.10% 102 0.84% /plesk-stat/webstat/
9 409 0.12% 87 0.72% /webstat/usage_202006.html
10 12371 3.77% 65 0.54% /webstat/usage_201409.html

Top 30 of 2840 Total Sites
# Hits Files KBytes Visits Hostname
1 44185 13.45% 0 0.00% 9234 0.13% 21 0.15% s-79-110-128-178.under.net.ua
2 42053 12.80% 0 0.00% 8788 0.12% 7 0.05% s-79-110-133-243.under.net.ua
3 36179 11.01% 36179 32.85% 370374 5.09% 4 0.03% 95-165-100-99.static.spd-mgts.ru
4 30460 9.27% 15791 14.34% 2018994 27.74% 237 1.65% 185.117.123.35
5 26920 8.20% 0 0.00% 5626 0.08% 6 0.04% s-79-110-128-156.under.net.ua
6 13394 4.08% 0 0.00% 2799 0.04% 2 0.01% s-79-110-128-140.under.net.ua
7 8628 2.63% 8628 7.83% 969437 13.32% 12 0.08% vm1985900.51ssd.had.wf
8 3386 1.03% 0 0.00% 708 0.01% 4 0.03% 8.39.206.6
9 2672 0.81% 2672 2.43% 27364 0.38% 5 0.03% uk2.freeconnect.link
10 2641 0.80% 438 0.40% 55335 0.76% 38 0.26% unknown.puregig.net
11 2182 0.66% 0 0.00% 456 0.01% 1 0.01% 92.47.57.22
12 2000 0.61% 2000 1.82% 20481 0.28% 181 1.26% 195-130.static.ipcserver.net
13 1825 0.56% 4 0.00% 511 0.01% 3 0.02% 2.135.66.195.megaline.telecom.kz
14 1583 0.48% 264 0.24% 33424 0.46% 17 0.12% no-mans-land.m247.com
15 1416 0.43% 236 0.21% 29880 0.41% 15 0.10% 195.158.249.88
16 1413 0.43% 1413 1.28% 14471 0.20% 4 0.03% fr6.freeconnect.link
17 1335 0.41% 1335 1.21% 13672 0.19% 2 0.01% fr10.freeconnect.link
18 1267 0.39% 209 0.19% 26467 0.36% 12 0.08% 37.110.131.216.x.reliablehosting.com
19 1188 0.36% 1188 1.08% 12205 0.17% 392 2.73% unn-156-146-33-241.cdn77.com
20 1116 0.34% 1116 1.01% 11430 0.16% 2 0.01% lv13.telecom24.link
21 1058 0.32% 0 0.00% 260 0.00% 61 0.43% 91.225.162.3
22 1017 0.31% 0 0.00% 213 0.00% 8 0.06% 8.39.206.8
23 1008 0.31% 168 0.15% 21270 0.29% 18 0.13% 192.114.131.216.unassigned.reliablehosting.com
24 888 0.27% 148 0.13% 18738 0.26% 20 0.14% mta19.graduatebasketballpepper.com
25 884 0.27% 149 0.14% 18746 0.26% 16 0.11% 116.90.73.8
26 860 0.26% 144 0.13% 18230 0.25% 16 0.11% 9.110.131.216.srv.co59.reliablehosting.com
27 846 0.26% 138 0.13% 17479 0.24% 9 0.06% 185.147.214.69
28 844 0.26% 844 0.77% 8644 0.12% 1 0.01% uk4.freeconnect.link
29 834 0.25% 139 0.13% 17599 0.24% 10 0.07% 199.33.68.36
30 828 0.25% 138 0.13% 17472 0.24% 9 0.06% 91.197.235.213

Top 10 of 2840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30460 9.27% 15791 14.34% 2018994 27.74% 237 1.65% 185.117.123.35
2 8628 2.63% 8628 7.83% 969437 13.32% 12 0.08% vm1985900.51ssd.had.wf
3 36179 11.01% 36179 32.85% 370374 5.09% 4 0.03% 95-165-100-99.static.spd-mgts.ru
4 688 0.21% 688 0.62% 75457 1.04% 4 0.03% 5x19x96x173.static-business.spb.ertelecom.ru
5 2641 0.80% 438 0.40% 55335 0.76% 38 0.26% unknown.puregig.net
6 1583 0.48% 264 0.24% 33424 0.46% 17 0.12% no-mans-land.m247.com
7 1416 0.43% 236 0.21% 29880 0.41% 15 0.10% 195.158.249.88
8 235 0.07% 235 0.21% 29038 0.40% 107 0.75% 187-8-168-140.customer.tdatabrasil.net.br
9 2672 0.81% 2672 2.43% 27364 0.38% 5 0.03% uk2.freeconnect.link
10 1267 0.39% 209 0.19% 26467 0.36% 12 0.08% 37.110.131.216.x.reliablehosting.com

Top 30 of 7964 Total Referrers
# Hits Referrer
1 36452 11.10% http://proserial.org
2 12442 3.79% https://www.bigskycash.org/
3 12174 3.71% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 8965 2.73% vitannya.com
5 8897 2.71% happyday.org.ua
6 8849 2.69% 5dom.com.ua
7 8782 2.67% vitannyachko.com.ua
8 8735 2.66% vsivitannya.net.ua
9 8709 2.65% birthday.co.ua
10 8624 2.63% appetito.com.ua
11 8523 2.59% happyb.com.ua
12 8510 2.59% vitannyachko.net.ua
13 8460 2.58% pryvit.co.ua
14 8437 2.57% happybirthday.co.ua
15 8403 2.56% lifehacker.org.ua
16 8269 2.52% wordsguru.co.ua
17 8235 2.51% vitayu.net.ua
18 8163 2.49% smach.com.ua
19 6344 1.93% https://evakuator-kronshtadt.ru
20 5051 1.54% - (Direct Request)
21 3828 1.17% https://evacuator21.ru/
22 2774 0.84% https://911.spb.ru
23 2325 0.71% https://evakuator-kurortniy.ru
24 2236 0.68% https://avtozaimer.ru/
25 2000 0.61% https://siski.name
26 1856 0.57% https://musor8m3.ru/
27 1449 0.44% https://mostbet-giris-az.xyz/
28 1437 0.44% https://blacksprut.com
29 1365 0.42% https://yandex.ru/profile/103854529831
30 1340 0.41% https://mostbet-giris-az.xyz

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% https://fabrica-tumana.ru/almetevsk/catalog/smesitelnye-kamery/
2 1 11.11% celulitis nunca mas
3 1 11.11% http://pornrus.russkieporno.ru/sitemap.xml
4 1 11.11% https://d-oil.ru/kondinskoe-mestorozhdenie/services/nefteproduk
5 1 11.11% https://podryad.ltd/
6 1 11.11% https://pro-zalog.ru/contacts/
7 1 11.11% https://protos.ru/catalog/item/tesma-otdelocnaya-oranzevyi-8mm-
8 1 11.11% https://ratusha-pamyatniki.ru/product/shema-ustanovki-3/

Top 15 of 463 Total User Agents
# Hits User Agent
1 131274 39.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7012 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 6944 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 6905 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 5084 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 4946 1.51% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 3656 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 3583 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 3577 1.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 3576 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 3567 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 3565 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 3559 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 3559 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 3534 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for June 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 126595 38.54% 40 0.04% 26818 0.37% Ukraine
2 109428 33.32% 49803 45.22% 4313513 59.27% unresolved
3 37659 11.47% 37563 34.10% 487161 6.69% Russia
4 30891 9.40% 9020 8.19% 890503 12.24% commercial (.com)
5 9368 2.85% 4383 3.98% 303666 4.17% network (.net)
6 8659 2.64% 8628 7.83% 969444 13.32% Wallis and Futuna
7 2867 0.87% 49 0.04% 4155 0.06% Kazakhstan
8 563 0.17% 563 0.51% 69035 0.95% Brazil
9 446 0.14% 71 0.06% 8694 0.12% Czech Republic
10 343 0.10% 343 0.31% 41908 0.58% Colombia
11 156 0.05% 150 0.14% 18216 0.25% Poland
12 145 0.04% 145 0.13% 17461 0.24% Argentina
13 103 0.03% 76 0.07% 7068 0.10% European Union
14 101 0.03% 100 0.09% 10952 0.15% Ecuador
15 93 0.03% 18 0.02% 2265 0.03% Germany
16 81 0.02% 80 0.07% 9382 0.13% Indonesia
17 68 0.02% 66 0.06% 4423 0.06% United States of America
18 61 0.02% 60 0.05% 7397 0.10% Italy
19 61 0.02% 61 0.06% 7322 0.10% Lithuania
20 51 0.02% 51 0.05% 6312 0.09% Hungary
21 51 0.02% 51 0.05% 6265 0.09% Namibia
22 51 0.02% 50 0.05% 5850 0.08% Slovakia
23 41 0.01% 41 0.04% 4983 0.07% Mexico
24 41 0.01% 41 0.04% 5067 0.07% Sweden
25 40 0.01% 40 0.04% 4949 0.07% Pakistan
26 40 0.01% 40 0.04% 410 0.01% Uzbekistan
27 39 0.01% 39 0.04% 4621 0.06% Singapore
28 36 0.01% 36 0.03% 4448 0.06% Taiwan (Republic of China)
29 33 0.01% 33 0.03% 4083 0.06% Nicaragua
30 28 0.01% 28 0.03% 1195 0.02% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01