Usage Statistics for nesq.it

Summary Period: May 2022
Generated 01-Jun-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 285891
Total Files 39322
Total Pages 284576
Total Visits 5574
Total KBytes 3400813
Total Unique Sites 2126
Total Unique URLs 434
Total Unique Referrers 17192
Total Unique User Agents 479
. Avg Max
Hits per Hour 384 1206
Hits per Day 9222 12331
Files per Day 1268 3680
Pages per Day 9179 12276
Visits per Day 179 272
KBytes per Day 109704 198224
Hits by Response Code
Code 200 - OK 39322
Code 301 - Moved Permanently 1
Code 302 - Found 171156
Code 304 - Not Modified 148
Code 400 - Bad Request 1
Code 404 - Not Found 75263

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 8254 2.89% 1076 2.74% 8202 2.88% 237 4.25% 154 7.24% 125135 3.68%
2 11659 4.08% 1039 2.64% 11633 4.09% 272 4.88% 123 5.79% 125310 3.68%
3 11622 4.07% 1113 2.83% 11593 4.07% 261 4.68% 156 7.34% 130156 3.83%
4 11562 4.04% 1320 3.36% 11531 4.05% 217 3.89% 145 6.82% 126436 3.72%
5 11097 3.88% 1407 3.58% 11023 3.87% 233 4.18% 166 7.81% 122739 3.61%
6 8092 2.83% 646 1.64% 8059 2.83% 130 2.33% 116 5.46% 44809 1.32%
7 7939 2.78% 547 1.39% 7896 2.77% 134 2.40% 113 5.32% 42423 1.25%
8 8042 2.81% 814 2.07% 7973 2.80% 202 3.62% 169 7.95% 76919 2.26%
9 9395 3.29% 1421 3.61% 9337 3.28% 187 3.35% 134 6.30% 135276 3.98%
10 12331 4.31% 1771 4.50% 12276 4.31% 222 3.98% 134 6.30% 177011 5.20%
11 11335 3.96% 1918 4.88% 11284 3.97% 255 4.57% 121 5.69% 198224 5.83%
12 9506 3.33% 1392 3.54% 9471 3.33% 172 3.09% 119 5.60% 141511 4.16%
13 7500 2.62% 944 2.40% 7476 2.63% 137 2.46% 104 4.89% 112501 3.31%
14 9805 3.43% 1085 2.76% 9753 3.43% 153 2.74% 116 5.46% 129896 3.82%
15 10562 3.69% 1294 3.29% 10530 3.70% 147 2.64% 95 4.47% 147456 4.34%
16 9271 3.24% 1089 2.77% 9252 3.25% 140 2.51% 82 3.86% 109807 3.23%
17 8894 3.11% 1094 2.78% 8857 3.11% 232 4.16% 120 5.64% 108941 3.20%
18 4239 1.48% 994 2.53% 4191 1.47% 187 3.35% 117 5.50% 96311 2.83%
19 4196 1.47% 632 1.61% 4138 1.45% 141 2.53% 125 5.88% 63078 1.85%
20 6939 2.43% 560 1.42% 6901 2.43% 147 2.64% 110 5.17% 54640 1.61%
21 8997 3.15% 990 2.52% 8949 3.14% 207 3.71% 139 6.54% 108254 3.18%
22 10689 3.74% 1120 2.85% 10643 3.74% 229 4.11% 120 5.64% 125237 3.68%
23 10008 3.50% 1138 2.89% 9952 3.50% 206 3.70% 136 6.40% 113674 3.34%
24 10335 3.62% 1036 2.63% 10303 3.62% 216 3.88% 121 5.69% 124820 3.67%
25 7262 2.54% 450 1.14% 7244 2.55% 121 2.17% 86 4.05% 57123 1.68%
26 8029 2.81% 1105 2.81% 7968 2.80% 135 2.42% 105 4.94% 57032 1.68%
27 8130 2.84% 1900 4.83% 8114 2.85% 131 2.35% 84 3.95% 68699 2.02%
28 8703 3.04% 1073 2.73% 8646 3.04% 163 2.92% 132 6.21% 57188 1.68%
29 8137 2.85% 1694 4.31% 8080 2.84% 203 3.64% 122 5.74% 126021 3.71%
30 11329 3.96% 2980 7.58% 11300 3.97% 174 3.12% 116 5.46% 157388 4.63%
31 12032 4.21% 3680 9.36% 12001 4.22% 130 2.33% 97 4.56% 136799 4.02%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 356 11055 3.87% 46 1446 3.68% 354 10993 3.86% 3876 120143 3.53%
1 352 10921 3.82% 47 1486 3.78% 350 10865 3.82% 4038 125190 3.68%
2 356 11059 3.87% 45 1396 3.55% 355 11008 3.87% 3808 118063 3.47%
3 369 11445 4.00% 47 1487 3.78% 367 11392 4.00% 4126 127894 3.76%
4 379 11765 4.12% 50 1552 3.95% 377 11710 4.11% 4462 138328 4.07%
5 397 12312 4.31% 53 1667 4.24% 394 12243 4.30% 4922 152596 4.49%
6 384 11905 4.16% 54 1695 4.31% 382 11851 4.16% 4888 151520 4.46%
7 388 12044 4.21% 53 1663 4.23% 387 12002 4.22% 4847 150242 4.42%
8 371 11530 4.03% 53 1663 4.23% 370 11475 4.03% 4740 146925 4.32%
9 367 11401 3.99% 53 1661 4.22% 366 11346 3.99% 4782 148228 4.36%
10 334 10384 3.63% 54 1679 4.27% 333 10329 3.63% 4545 140885 4.14%
11 325 10089 3.53% 53 1644 4.18% 324 10054 3.53% 4252 131818 3.88%
12 397 12310 4.31% 53 1643 4.18% 395 12256 4.31% 4365 135305 3.98%
13 404 12540 4.39% 55 1725 4.39% 402 12491 4.39% 4847 150250 4.42%
14 429 13299 4.65% 59 1858 4.73% 427 13237 4.65% 5318 164858 4.85%
15 454 14087 4.93% 62 1931 4.91% 453 14043 4.93% 5597 173506 5.10%
16 439 13627 4.77% 63 1957 4.98% 437 13567 4.77% 5702 176769 5.20%
17 402 12486 4.37% 56 1747 4.44% 400 12416 4.36% 4989 154672 4.55%
18 420 13036 4.56% 55 1713 4.36% 418 12969 4.56% 4719 146303 4.30%
19 402 12462 4.36% 55 1705 4.34% 400 12409 4.36% 4845 150205 4.42%
20 380 11807 4.13% 52 1637 4.16% 378 11745 4.13% 4557 141273 4.15%
21 391 12146 4.25% 46 1450 3.69% 390 12091 4.25% 3859 119633 3.52%
22 369 11450 4.01% 45 1419 3.61% 367 11396 4.00% 3634 112645 3.31%
23 346 10731 3.75% 48 1498 3.81% 344 10688 3.76% 3986 123561 3.63%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 18363 6.42% 2286900 67.25% /webstat/usage_201409.html
2 12720 4.45% 130278 3.83% /webstat/
3 3964 1.39% 448494 13.19% /webstat/usage_202205.html
4 701 0.25% 86080 2.53% /webstat/usage_201708.html
5 512 0.18% 61311 1.80% /webstat/usage_202006.html
6 401 0.14% 49474 1.45% /plesk-stat/webstat/usage_202006.html
7 254 0.09% 32915 0.97% /webstat/usage_201408.html
8 210 0.07% 2157 0.06% /plesk-stat/webstat/
9 186 0.07% 21237 0.62% /plesk-stat/webstat/usage_202205.html
10 72 0.03% 9289 0.27% /plesk-stat/webstat/usage_202110.html
11 66 0.02% 8125 0.24% /plesk-stat/webstat/usage_202008.html
12 42 0.01% 5346 0.16% /webstat/usage_201805.html
13 40 0.01% 4918 0.14% /webstat/usage_201903.html
14 40 0.01% 4927 0.14% /webstat/usage_202201.html
15 39 0.01% 4502 0.13% /webstat/usage_201809.html
16 39 0.01% 4460 0.13% /webstat/usage_201902.html
17 39 0.01% 4535 0.13% /webstat/usage_201907.html
18 39 0.01% 4576 0.13% /webstat/usage_202007.html
19 38 0.01% 3421 0.10% /webstat/usage_201206.html
20 38 0.01% 4304 0.13% /webstat/usage_201405.html
21 38 0.01% 4683 0.14% /webstat/usage_201905.html
22 37 0.01% 4543 0.13% /webstat/usage_201811.html
23 37 0.01% 4482 0.13% /webstat/usage_201901.html
24 37 0.01% 4300 0.13% /webstat/usage_201904.html
25 36 0.01% 4266 0.13% /webstat/usage_201906.html
26 35 0.01% 4377 0.13% /webstat/usage_201305.html
27 35 0.01% 4311 0.13% /webstat/usage_201810.html
28 33 0.01% 4065 0.12% /plesk-stat/webstat/usage_201801.html
29 33 0.01% 4069 0.12% /webstat/usage_201812.html
30 23 0.01% 2853 0.08% /webstat/usage_201505.html

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 18363 6.42% 2286900 67.25% /webstat/usage_201409.html
2 3964 1.39% 448494 13.19% /webstat/usage_202205.html
3 12720 4.45% 130278 3.83% /webstat/
4 701 0.25% 86080 2.53% /webstat/usage_201708.html
5 512 0.18% 61311 1.80% /webstat/usage_202006.html
6 401 0.14% 49474 1.45% /plesk-stat/webstat/usage_202006.html
7 254 0.09% 32915 0.97% /webstat/usage_201408.html
8 186 0.07% 21237 0.62% /plesk-stat/webstat/usage_202205.html
9 72 0.03% 9289 0.27% /plesk-stat/webstat/usage_202110.html
10 66 0.02% 8125 0.24% /plesk-stat/webstat/usage_202008.html

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 18363 6.42% 1998 45.76% /webstat/usage_201409.html
2 512 0.18% 480 10.99% /webstat/usage_202006.html
3 12720 4.45% 319 7.31% /webstat/
4 210 0.07% 205 4.70% /plesk-stat/webstat/
5 3964 1.39% 72 1.65% /webstat/usage_202205.html
6 254 0.09% 43 0.98% /webstat/usage_201408.html
7 72 0.03% 42 0.96% /plesk-stat/webstat/usage_202110.html
8 42 0.01% 41 0.94% /webstat/usage_201805.html
9 39 0.01% 39 0.89% /webstat/usage_201809.html
10 38 0.01% 37 0.85% /webstat/usage_201206.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 401 0.14% 388 16.37% /plesk-stat/webstat/usage_202006.html
2 12720 4.45% 318 13.42% /webstat/
3 186 0.07% 180 7.59% /plesk-stat/webstat/usage_202205.html
4 512 0.18% 100 4.22% /webstat/usage_202006.html
5 18363 6.42% 79 3.33% /webstat/usage_201409.html
6 3964 1.39% 76 3.21% /webstat/usage_202205.html
7 72 0.03% 41 1.73% /plesk-stat/webstat/usage_202110.html
8 42 0.01% 41 1.73% /webstat/usage_201805.html
9 39 0.01% 38 1.60% /webstat/usage_202007.html
10 38 0.01% 37 1.56% /webstat/usage_201206.html

Top 30 of 2126 Total Sites
# Hits Files KBytes Visits Hostname
1 35343 12.36% 0 0.00% 7386 0.22% 44 0.79% 8.18.50.88
2 25716 9.00% 0 0.00% 5374 0.16% 13 0.23% 8.39.206.8
3 25082 8.77% 0 0.00% 5242 0.15% 41 0.74% 8.43.121.71
4 22842 7.99% 0 0.00% 4774 0.14% 41 0.74% 8.26.176.196
5 20519 7.18% 0 0.00% 4288 0.13% 10 0.18% s-79-110-128-156.under.net.ua
6 9178 3.21% 0 0.00% 1918 0.06% 15 0.27% 8.20.126.69
7 7246 2.53% 7246 18.43% 74201 2.18% 2 0.04% 95-165-100-99.static.spd-mgts.ru
8 6123 2.14% 0 0.00% 1280 0.04% 4 0.07% 8.39.206.4
9 4039 1.41% 672 1.71% 85086 2.50% 63 1.13% unknown.puregig.net
10 3893 1.36% 3890 9.89% 439754 12.93% 4 0.07% 135-181-181-37.serverhub.ru
11 2836 0.99% 473 1.20% 59886 1.76% 40 0.72% 82.145.56.115
12 2779 0.97% 465 1.18% 58812 1.73% 50 0.90% no.rdns.ukservers.com
13 2690 0.94% 448 1.14% 56721 1.67% 38 0.68% no-mans-land.m247.com
14 2479 0.87% 0 0.00% 518 0.02% 7 0.13% 104.28.224.94
15 2364 0.83% 0 0.00% 494 0.01% 8 0.14% 104.28.192.94
16 1992 0.70% 1992 5.07% 20394 0.60% 6 0.11% 195-130.static.ipcserver.net
17 1512 0.53% 0 0.00% 316 0.01% 3 0.05% 8.40.111.89
18 1385 0.48% 230 0.58% 29122 0.86% 17 0.30% 80.246.31.50
19 1374 0.48% 229 0.58% 28994 0.85% 17 0.30% 143.202.163.78
20 1337 0.47% 224 0.57% 28358 0.83% 17 0.30% 185.242.7.136
21 1248 0.44% 208 0.53% 26335 0.77% 6 0.11% 185.108.106.203
22 1190 0.42% 200 0.51% 25317 0.74% 16 0.29% 176.67.82.15
23 1188 0.42% 198 0.50% 25069 0.74% 16 0.29% 84.247.50.240
24 1075 0.38% 177 0.45% 22415 0.66% 44 0.79% 216.151.191.75
25 1075 0.38% 180 0.46% 22730 0.67% 37 0.66% 84.247.50.250
26 1074 0.38% 179 0.46% 22663 0.67% 18 0.32% 52.88.131.216.x.reliablehosting.com
27 1050 0.37% 1050 2.67% 14479 0.43% 4 0.07% eva.3397070.example.com
28 1020 0.36% 170 0.43% 21524 0.63% 30 0.54% 199.33.68.36
29 984 0.34% 164 0.42% 20764 0.61% 11 0.20% 185.147.214.31
30 972 0.34% 162 0.41% 20511 0.60% 11 0.20% 176.67.85.224

Top 10 of 2126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3893 1.36% 3890 9.89% 439754 12.93% 4 0.07% 135-181-181-37.serverhub.ru
2 4039 1.41% 672 1.71% 85086 2.50% 63 1.13% unknown.puregig.net
3 7246 2.53% 7246 18.43% 74201 2.18% 2 0.04% 95-165-100-99.static.spd-mgts.ru
4 2836 0.99% 473 1.20% 59886 1.76% 40 0.72% 82.145.56.115
5 2779 0.97% 465 1.18% 58812 1.73% 50 0.90% no.rdns.ukservers.com
6 2690 0.94% 448 1.14% 56721 1.67% 38 0.68% no-mans-land.m247.com
7 610 0.21% 244 0.62% 31910 0.94% 36 0.65% 45.152.177.217
8 1385 0.48% 230 0.58% 29122 0.86% 17 0.30% 80.246.31.50
9 1374 0.48% 229 0.58% 28994 0.85% 17 0.30% 143.202.163.78
10 1337 0.47% 224 0.57% 28358 0.83% 17 0.30% 185.242.7.136

Top 30 of 17192 Total Referrers
# Hits Referrer
1 11320 3.96% pryvitalka.net.ua
2 11088 3.88% vsi-pryvitannya.com.ua
3 10757 3.76% top-vitannya.com.ua
4 10580 3.70% vitannya-365.com.ua
5 10408 3.64% chic.in.ua
6 10197 3.57% megaday.co.ua
7 10053 3.52% vsi-vitannya.com.ua
8 9903 3.46% superwords.co.ua
9 9858 3.45% pryvitok.net.ua
10 9769 3.42% greets.co.ua
11 9740 3.41% cookorama.com.ua
12 9643 3.37% svyata.org.ua
13 9638 3.37% what.com.ua
14 9636 3.37% vitannya365.net.ua
15 9579 3.35% kafedra.com.ua
16 7246 2.53% http://proserial.org
17 4594 1.61% - (Direct Request)
18 3938 1.38% https://sites.google.com/view/bio-prost-official
19 2764 0.97% https://hydraruzxpnew9webes.com/
20 2642 0.92% https://hydraruzxpnew9webes.com
21 1843 0.64% https://kudx.com/
22 1830 0.64% https://1xbetfrance.net/
23 1808 0.63% https://boobsphoto.name/
24 1799 0.63% https://1xbetfrance.net
25 1787 0.63% https://librabet-italia.com/
26 1783 0.62% https://kudx.com
27 1775 0.62% https://maxbet-ro.com/
28 1770 0.62% https://librabet-italia.com
29 1737 0.61% https://maxbet-ro.com
30 1730 0.61% https://1xbetspain.com/

Top 20 of 761 Total Search Strings
# Hits Search String
1 23 2.08% celulitis nunca mas
2 23 2.08% https://voda-service.ru/
3 18 1.62% https://permanentrf.ru/
4 17 1.53% https://permanentrf.ru/makiyazh-vek/
5 15 1.35% https://permanentrf.ru/tatuazh-strelki/
6 13 1.17% megapublicador
7 12 1.08% https://megaplen.ru/
8 12 1.08% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
9 10 0.90% como curar y como ganar
10 10 0.90% https://permanentrf.ru/permanentnyj-makiyazh-gub/
11 9 0.81% derritela de amor
12 9 0.81% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
13 9 0.81% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
14 7 0.63% como limpiar una bocina de celular
15 7 0.63% how does bone repair pdf
16 7 0.63% trimline 7600 treadmill manual
17 5 0.45% gana dinero en pijamas
18 5 0.45% ganar estatura
19 5 0.45% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub
20 5 0.45% https://pro-zalog.ru/refinansirovanie-kredita/

Top 15 of 479 Total User Agents
# Hits User Agent
1 152242 53.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6074 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5914 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 5790 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3116 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 3072 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 3066 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 3046 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 3029 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 3025 1.06% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 3013 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2997 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 2996 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2990 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2987 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for May 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 203807 71.29% 14109 35.88% 1724627 50.71% unresolved
2 36686 12.83% 8791 22.36% 865934 25.46% commercial (.com)
3 20521 7.18% 2 0.01% 4537 0.13% Ukraine
4 12440 4.35% 4558 11.59% 251491 7.40% network (.net)
5 11584 4.05% 11496 29.24% 521541 15.34% Russia
6 298 0.10% 10 0.03% 527 0.02% Czech Republic
7 100 0.03% 97 0.25% 6481 0.19% United States of America
8 98 0.03% 35 0.09% 3915 0.12% Germany
9 45 0.02% 27 0.07% 729 0.02% Italy
10 44 0.02% 0 0.00% 11 0.00% Wallis and Futuna
11 39 0.01% 30 0.08% 3675 0.11% European Union
12 37 0.01% 37 0.09% 4575 0.13% address and routing parameter area (.arpa)
13 33 0.01% 25 0.06% 2219 0.07% Vietnam
14 27 0.01% 24 0.06% 820 0.02% Kazakhstan
15 20 0.01% 4 0.01% 512 0.02% Poland
16 12 0.00% 7 0.02% 885 0.03% Thailand
17 10 0.00% 10 0.03% 1245 0.04% Australia
18 7 0.00% 0 0.00% 3 0.00% Japan
19 7 0.00% 6 0.02% 752 0.02% Singapore
20 6 0.00% 6 0.02% 746 0.02% Turkey
21 5 0.00% 5 0.01% 508 0.01% Canada
22 5 0.00% 4 0.01% 498 0.01% People's Republic of China
23 5 0.00% 3 0.01% 379 0.01% Colombia
24 5 0.00% 4 0.01% 385 0.01% Mexico
25 5 0.00% 4 0.01% 496 0.01% Uzbekistan
26 4 0.00% 3 0.01% 372 0.01% organizations (.org)
27 4 0.00% 4 0.01% 500 0.01% France
28 4 0.00% 3 0.01% 374 0.01% India
29 4 0.00% 4 0.01% 498 0.01% Paraguay
30 4 0.00% 4 0.01% 498 0.01% United Kingdom


Generated by Webalizer Version 2.01